Resources
Return Due-Date Chart
A clean reference of every GST return form, what it's for, how often it's filed and when it's due.
This is an indicative quick-reference, simplified for general guidance. GST law, rates and due dates change frequently — always verify against the current CGST/SGST notifications, or talk to us, before acting.
14 rows
| GSTR-1 | Outward supplies | Monthly | 11th of next month |
| GSTR-1 (QRMP) | Outward supplies | Quarterly | 13th after quarter |
| IFF | Invoice furnishing (optional) | Monthly (M1, M2) | 13th of next month |
| GSTR-3B | Summary & payment | Monthly | 20th of next month |
| GSTR-3B (QRMP) | Summary & payment | Quarterly | 22nd / 24th after quarter |
| PMT-06 | Tax payment (QRMP) | Monthly (M1, M2) | 25th of next month |
| CMP-08 | Composition payment | Quarterly | 18th after quarter |
| GSTR-5 | Non-resident return | Monthly | 13th of next month |
| GSTR-5A | OIDAR services return | Monthly | 20th of next month |
| GSTR-6 | ISD return | Monthly | 13th of next month |
| GSTR-7 | TDS return | Monthly | 10th of next month |
| GSTR-8 | TCS return | Monthly | 10th of next month |
| GSTR-9 | Annual return | Annual | 31st December (next FY) |
| GSTR-9C | Reconciliation statement | Annual | 31st December (next FY) |
Let's talk
Reduce your tax burden with the right partner.
A focused conversation about your GST position — where the risk is, and what to do about it. No obligation.
